Motorola Edge+ (2023) Price in Bangladesh
Motorola Edge+ (2023) price starts from BDT. 92,000. Motorola Edge+ (2023) internal storage base variant of 8 GB Ram, 512 GB Internal Memory (ROM). Motorola Edge+ (2023) which is available in Interstellar Black colour.
Motorola Edge+ (2023) Full Specifications
| Name | Motorola Edge+ (2023) |
| Brand | Motorola |
| Model | Edge+ (2023) |
| Price | 92,000.00 Taka (approx) |
| Category | Smartphone |
| Showroom | Click Here |
Network
Network Type | GSM / HSPA / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | LTE |
Network 5G | SA/NSA/Sub6/mmWave |
Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
Launch
Launch Announcement | 2023, May |
Launch Date | Exp. Release 2023, May |
Body
Body Dimensions | 161.2 x 74 x 8.6 mm (6.35 x 2.91 x 0.34 in) |
Body Weight | 203 g |
Build | Glass Front (Gorilla Glass Victus), Glass Back (Gorilla Glass Victus), Aluminum Frame |
Network Sim | Nano-SIM, eSIM |
Display
Display Type | OLED, 1B colors, 165Hz, HDR10+, Dolby Vision, 1300 nits (peak) |
Display Size | 6.67 inches, 107.4 cm2 (~90.0% screen-to-body ratio) |
Display Resolution | 1080 x 2400 pixels, 20:9 ratio |
Display Multitouch | Yes |
Display Density | 395 ppi |
Display Screen Protection | Corning Gorilla Glass Victus |
Platform
Operating System | Android |
OS Version | 13 |
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
GPU | Adreno 740 |
Memory
Memory Internal | 512 GB |
Memory External | No |
Ram | 8 GB |
Camera
Primary Camera | Triple: 50 MP, (wide) |
| 12 MP, (telephoto), 2X Optical Zoom | |
| 50 MP, (ultrawide) | |
Secondary Camera | 60 MP |
Camera Features | Dual-LED Flash, Panorama, HDR |
Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960fps |
Sound
Audio | Yes |
Loudspeaker | Yes with Stereo Speakers |
3.5mm Jack | No |
Connectivity
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE |
NFC | Yes |
USB | USB Type-C 3.2, DisplayPort 1.4 |
OTG | Yes |
GPS | Yes with a GPS |
Fm Radio | No |
Features
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Messaging | Yes |
Battery
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 5100 mAh |
Charging | 68W Wired |
More
Body Color | Interstellar Black |
Other Features | Ready For 3.5 Support. 15W Wireless. 5W Reverse Wired. 5W Reverse Wireless. |
Above mentioned information is not 100% accurate. There is always having a chance to make a mistake to adding information. Generally we collect information from manufacturer website and other reputed sources. Please inform us if you have found any mistake or wrong information.
